6/49 Lotto Result History and Summary 2023
The 6/49 lotto result history and summary for the year 2023 are available on this website for everyone’s consumption. The 6/49 lotto result history and summary is from the Philippine Charity Sweepstakes Office (PCSO).
6/55 Grand Lotto conducts the game on Tuesday, Thursday, and Sunday at 9 PM.
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. Check here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results.
Advertisement
6/49 Lotto Result History and Summary 2023
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Dec 28, 2023 | 06-19-07-40-43-25 | 20,173,216.20 |
Dec 26, 2023 | 30-06-48-14-49-37 | 15,840,000.00 |
Dec 24, 2023 | 08-12-23-29-24-44 | 15,840,000.00 |
Dec 21, 2023 | 16-22-14-23-08-02 | 15,840,000.00 |
Dec 19, 2023 | 30-16-33-12-29-25 | 310,696,635.40 |
Dec 17, 2023 | 02-07-29-06-45-15 | 297,442,106.20 |
Dec 14, 2023 | 15-07-31-23-03-45 | 282,983,992.20 |
Dec 12, 2023 | 21-49-28-29-47-30 | 268,902,813.00 |
Dec 10, 2023 | 21-18-24-22-35-16 | 255,897,961.80 |
Dec 7, 2023 | 24-03-14-19-39-33 | 241,825,499.00 |
Dec 5, 2023 | 41-29-33-31-16-26 | 228,024,516.20 |
Dec 3, 2023 | 12-27-35-09-31-42 | 215,789,836.60 |
Nov 30, 2023 | 26-22-34-44-03-29 | 202,945,255.40 |
Nov 28, 2023 | 15-27-24-31-19-30 | 191,176,861.40 |
Nov 26, 2023 | 30-35-17-26-06-24 | 181,257,101.00 |
Nov 23, 2023 | 39-11-13-36-32-08 | 170,454,894.20 |
Nov 21, 2023 | 13-16-18-15-37-29 | 160,127,614.60 |
Nov 19, 2023 | 16-24-19-35-47-15 | 150,866,428.60 |
Nov 16, 2023 | 12-49-16-45-25-03 | 140,532,693.80 |
Nov 14, 2023 | 16-39-32-07-01-27 | 131,207,351.80 |
Nov 12, 2023 | 23-20-07-35-27-37 | 123,194,019.00 |
Nov 9, 2023 | 11-41-19-47-31-30 | 114,881,050.60 |
Nov 7, 2023 | 10-39-22-20-41-42 | 106,780,738.60 |
Nov 5, 2023 | 38-16-27-04-41-24 | 100,185,508.20 |
Nov 2, 2023 | 37-30-33-35-05-02 | 93,667,013.60 |
Oct 31, 2023 | 43-45-32-16-26-19 | 89,000,000.00 |
Oct 29, 2023 | 30-31-13-42-02-33 | 15,840,000.00 |
Oct 26, 2023 | 34-27-13-38-26-14 | 15,840,000.00 |
Oct 24, 2023 | 26-32-16-28-07-02 | 15,840,000.00 |
Oct 22, 2023 | 13-08-38-44-31-11 | 15,840,000.00 |
Oct 19, 2023 | 26-31-41-14-05-10 | 15,840,000.00 |
Oct 17, 2023 | 02-20-33-32-13-48 | 15,840,000.00 |
Oct 15, 2023 | 47-35-02-13-38-17 | 147,354,716,40 |
Oct 12, 2023 | 25-39-02-33-26-22 | 136,165,815.60 |
Oct 10, 2023 | 03-14-26-13-17-39 | 126,631,688.80 |
Oct 8, 2023 | 47-43-35-20-29-13 | 118,184,111.20 |
Oct 5, 2023 | 37-20-41-05-46-35 | 109,025,555.20 |
Oct 3, 2023 | 47-42-29-28-09-32 | 100,976,080.80 |
Oct 1, 2023 | 06-02-46-38-45-39 | 93,985,505.20 |
Sep 28, 2023 | 34-19-14-25-18-10 | 88,391,773.60 |
Sep 26, 2023 | 33-42-21-38-19-24 | 81,759,903.40 |
Sep 24, 2023 | 04-38-21-24-23-20 | 75,560,208.80 |
Sep 21, 2023 | 25-24-17-23-03-31 | 68,675,891.00 |
Sep 19, 2023 | 02-33-38-17-28-41 | 63,053,989.60 |
Sep 17, 2023 | 26-03-46-34-15-20 | 58,557,629.80 |
Sep 14, 2023 | 30-33-46-26-42-38 | 53,305,892.60 |
Sep 12, 2023 | 36-23-31-09-12-29 | 47,666,758.80 |
Sep 10, 2023 | 42-01-22-44-15-03 | 43,302,652.40 |
Sep 7, 2023 | 06-15-20-38-43-07 | 38,205,605.00 |
Sep 5, 2023 | 03-12-24-17-44-43 | 33,786,391.20 |
Sep 3, 2023 | 32-29-10-45-17-30 | 30,390,963.00 |
Aug 31, 2023 | 30-47-10-31-49-26 | 26,027,300.40 |
Aug 29, 2023 | 02-09-37-43-13-38 | 21,968,667.80 |
Aug 27, 2023 | 11-48-20-33-22-08 | 18,928,519.00 |
Aug 24, 2023 | 33-40-03-44-48-42 | 15,840,000.00 |
Aug 22, 2023 | 37-24-20-40-38-10 | 15,840,000.00 |
Aug 20, 2023 | 07-35-04-30-12-14 | 15,840,000.00 |
Aug 17, 2023 | 07-29-13-04-10-03 | 15,840,000.00 |
Aug 15, 2023 | 12-05-01-30-09-14 | 31,725,228.00 |
Aug 13, 2023 | 35-20-03-32-45-31 | 28,066,279.40 |
Aug 10, 2023 | 04-46-45-33-29-47 | 23,593,560.40 |
Aug 8, 2023 | 45-01-28-33-19-12 | 19,066,787.80 |
Aug 6, 2023 | 17-41-36-38-28-23 | 15,840,000.00 |
Aug 3, 2023 | 09-34-49-39-05-45 | 15,840,000.00 |
Aug 1, 2023 | 43-33-25-09-11-44 | 15,840,000.00 |
July 30, 2023 | 18-02-22-41-23-14 | 15,840,000.00 |
July 27, 2023 | 42-12-25-05-19-18 | 93,693,905.40 |
July 25, 2023 | 35-44-26-01-05-30 | 86,355,862.20 |
July 23, 2023 | 37-42-38-05-19-15 | 79,722,789.60 |
July 20, 2023 | 43-02-04-46-30-07 | 72,322,903.60 |
July 18, 2023 | 37-01-20-32-15-36 | 65,606,535.20 |
July 16, 2023 | 43-09-45-25-05-19 | 59,895,409.60 |
July 13, 2023 | 08-45-30-15-27-44 | 53,596,216.20 |
July 11, 2023 | 42-46-09-04-24-16 | 48,236,471.00 |
July 9, 2023 | 07-03-26-02-47-34 | 43,504,723.00 |
July 6, 2023 | 41-20-38-46-03-47 | 38,193,042.40 |
July 4, 2023 | 23-33-29-12-44-13 | 32,648,838.80 |
July 2, 2023 | 43-23-44-34-24-07 | 28,386,771.40 |
June 29, 2023 | 33-44-45-12-17-41 | 23,465,310.60 |
June 27, 2023 | 21-45-06-43-40-32 | 19,272,978.80 |
June 25, 2023 | 04-48-49-31-43-28 | 15,840,000.00 |
June 22, 2023 | 25-41-46-47-13-05 | 15,840,000.00 |
June 20, 2023 | 29-07-20-35-42-39 | 15,840,000.00 |
June 18, 2023 | 40-06-45-32-04-49 | 15,840,000.00 |
June 15, 2023 | 19-03-45-22-42-32 | 15,840,000.00 |
June 13, 2023 | 15-09-37-31-45-03 | 15,840,000.00 |
June 11, 2023 | 18-29-21-48-10-08 | 15,840,000.00 |
June 8, 2023 | 17-15-37-45-13-31 | 15,840,000,00 |
June 6, 2023 | 44-35-43-11-18-14 | 15,840,000,00 |
June 4, 2023 | 31-13-24-33-09-26 | 15,840,000.00 |
June 1, 2023 | 14-22-27-40-45-41 | 58,995,238.20 |
May 30, 2023 | 25-22-46-28-36-31 | 53,829,932.80 |
May 28, 2023 | 03-15-48-07-43-29 | 49,873,926.20 |
May 25, 2023 | 23-16-39-02-47-46 | 45,166,467.60 |
May 23, 2023 | 02-43-46-37-07-40 | 40,547,125.60 |
May 21, 2023 | 04-22-28-25-33-49 | 36,850,837.20 |
May 18, 2023 | 19-23-33-46-07-29 | 32,531,505.40 |
May 16, 2023 | 18-46-20-48-27-05 | 27,697,304.40 |
May 14, 2023 | 20-43-28-19-29-49 | 24,110,621.80 |
May 11, 2023 | 48-45-13-47-46-11 | 20,128,157.60 |
May 9, 2023 | 38-12-49-05-37-20 | 16,548,365.80 |
May 6, 2023 | 20-01-26-19-13-48 | 15,840,000.00 |
May 4, 2023 | 33-14-47-13-38-35 | 15,840,000.00 |
May 2, 2023 | 05-14-39-22-13-42 | 15,840,000.00 |
Apr 30, 2023 | 08-30-07-47-04-40 | 15,840,000.00 |
Apr 27, 2023 | 48-10-12-28-34-05 | 21,215,267.00 |
Apr 25, 2023 | 49-20-22-38-19-30 | 17,241,536.80 |
Apr 23, 2023 | 35-46-07-10-41-40 | 15,840,000.00 |
Apr 20, 2023 | 49-23-06-30-07-09 | 15,840,000.00 |
Apr 18, 2023 | 48-04-21-44-35-34 | 15,840,000.00 |
Apr 16, 2023 | 36-11-43-44-38-21 | 15,840,000.00 |
Apr 13, 2023 | 48-19-10-17-47-49 | 27,978,266.40 |
Apr 11, 2023 | 39-36-30-40-01-47 | 24,732,271.20 |
Apr 9, 2023 | – | – |
Apr 6, 2023 | – | – |
Apr 4, 2023 | 02-47-21-10-26-38 | 21,585,069.00 |
Apr 2, 2023 | 15-32-21-45-11-22 | 18,582,735.60 |
Mar 30, 2023 | 30-47-25-43-33-32 | 15,840,000.00 |
Mar 28, 2023 | 46-11-19-31-21-17 | 15,840,000.00 |
Mar 26, 2023 | 30-16-42-05-31-21 | 15,840,000.00 |
Mar 23, 2023 | 17-15-07-09-13-03 | 15,840,000.00 |
Mar 21, 2023 | 12-29-35-34-13-08 | 33,643,692.60 |
Mar 19, 2023 | 45-01-13-43-16-20 | 29,775,177.00 |
Mar 16, 2023 | 09-27-47-07-32-46 | 25,089,706.60 |
Mar 14, 2023 | 37-04-20-39-23-15 | 19,924,336.20 |
Mar 12, 2023 | 07-34-29-47-12-04 | 16,190,948.00 |
Mar 9, 2023 | 30-37-32-07-26-38 | 15,840,000.00 |
Mar 7, 2023 | 13-42-23-44-06-11 | 15,840,000.00 |
Mar 5, 2023 | 30-46-31-45-10-08 | 15,840,000.00 |
Mar 2, 2023 | 20-30-35-28-18-21 | 18,765,983.80 |
Feb 28, 2023 | 22-49-17-29-02-28 | 15,840,000.00 |
Feb 26, 2023 | 17-32-34-01-13-41 | 15,840,000.00 |
Feb 23, 2023 | 42-37-09-01-11-08 | 15,840,000.00 |
Feb 21, 2023 | 01-19-04-48-02-40 | 15,840,000.00 |
Feb 18, 2023 | 47-46-35-25-15-04 | 63,152,025.00 |
Feb 16, 2023 | 39-43-16-42-48-15 | 57,365,863.00 |
Feb 14, 2023 | 42-23-07-37-39-45 | 51,368,505.40 |
Feb 12, 2023 | 24-41-49-32-30-12 | 46,743,465.20 |
Feb 9, 2023 | 03-15-40-43-24-30 | 41,149,080.60 |
Feb 7, 2023 | 32-44-06-31-28-29 | 35,440,569.00 |
Feb 5, 2023 | 12-32-21-35-18-40 | 30,912,659.00 |
Feb 2, 2023 | 30-09-38-04-47-44 | 25,893,524.00 |
Jan 31, 2023 | 46-19-44-22-31-13 | 20,893,250.00 |
Jan 29, 2023 | 34-39-10-43-05-11 | 17,592,150.80 |
Jan 26, 2023 | 44-45-41-22-39-38 | 15,840,000.00 |
Jan 24, 2023 | 22-13-18-06-47-32 | 15,840,000.00 |
Jan 22, 2023 | 14-24-38-37-16-02 | 15,840,000.00 |
Jan 19, 2023 | 17-19-31-13-47-34 | 79,151,086.60 |
Jan 17, 2023 | 19-24-03-18-33-49 | 71,834,626.40 |
Jan 15, 2023 | 04-42-08-10-29-22 | 65,797,672.80 |
Jan 12, 2023 | 01-32-19-36-22-46 | 59,283,487.40 |
Jan 10, 2023 | 21-40-23-08-47-04 | 52,921,136.40 |
Jan 8, 2023 | 37-17-07-19-47-41 | 47,560,916.60 |
Jan 5, 2023 | 19-32-49-36-07-34 | 41,750,008.20 |
Jan 3, 2023 | 28-49-10-05-39-12 | 35,852,289.20 |
See Also: 6/49 Lotto history and summary for this Year
6/58 Lotto history and summary 2023
6/55 lotto result history and summary 2023
6/45 lotto result history and summary 2023
6/42 lotto result history and summary 2023
6d lotto result history and summary 2023
4d lotto result history and summary 2023
3d swertres lotto result history and summary 2023
2d ez2 lotto result history and summary 2023
Advertisement
How to play 6/49 Lotto?
6/49 Super Lotto is one of PCSO’s most popular major lottery games. To play the game, a player must choose six numbers from 1- 49 and mark them on the playing card.
The player can also mark down the Lucky Pick, or LP, shall he prefer the machine to choose the numbers for them. Moreover, a systematic play is also available for 6/49 Lotto draws for more chances of winning. More combinations correspond to higher bet costs.
A player wins if he gets the six (6) winning numbers/combinations in any order.
Where to check the 6/49 lotto results?
Aside from pcsoswertresresulttoday.com, participants can watch the PCSO lotto draws live on PTV and through their online profiles on Facebook and Twitter. The lotto draws are also being broadcast on official PCSO accounts. On rare situations, such as major national holidays, PCSO suspends draws days before the scheduled draw date.
Quick reminders for PCSO lotto winners
If you win, the lottery reward ticket is good for one year. Unclaimed prizes will be forfeited after one (1) year. Similarly, the player is exclusively responsible for verifying the authenticity of the data written on the ticket(s), including the bet type, bet amount, draw date, and numbers to be played.
Interested players below eighteen (18) years old cannot play any PCSO games.
Furthermore, do not purchase your lottery ticket from anyone who claims that the numbers and tickets will win. It is only available from authorized PCSO retailers.
Do not expose the ticket to extreme heat. Remember that PCSO-generated tickets are heat-sensitive, and PCSO will not honor tickets that have been substantially damaged.
Quick Tips for 6/49 Players
Take extra good care of your ticket.
If you win, the lotto prize ticket has one (1) year validity. Likewise, the player is solely responsible for checking the accuracy of the data printed on the ticket(s), including bet type, bet amount, the draw date you want to enter, and the numbers you want to play.
Interested players below eighteen (18) years old cannot play any PCSO games.
Where to claim your 6/49 Lotto Prize?
If you are a legit winner, write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable under TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded to deal with counterfeited/tampered tickets seriously. They will not honor any should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
Advertisement
PCSO Lotto Jackpot Winners 2023
Here are the PCSO lotto jackpot winners for the Year 2023. Congratulations everyone!
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
Dec 29, 2023 | 6/58 | 19-35-25-42-58-05 | 571,554,916.40 | To be announced… | 1 |
Dec 29, 2023 | 6/45 | 06-12-28-04-16-17 | 23,333,389.60 | To be announced… | 1 |
Dec 28, 2023 | 6/42 | 18-34-01-11-28-04 | 43,882,361.60 | Lotto Outlet of Edlyn Monte of San Jose Del Monte, Bulacan | 1 |
Dec 19, 2023 | 6/49 | 30-16-33-12-29-25 | 310,696,635.40 | Lotto Outlet of Lim, Victor A. of Quezon City, NCR | 1 |
Dec 18, 2023 | 6/45 | 20-33-01-29-06-09 | 8,910.000.00 | Lucky Circle Corporation in Roxas City, Capiz | 1 |
Dec 15, 2023 | 6/45 | 32-14-34-13-01-35 | 37,241,369.80 | Carpio, Luvimin Joy V. Lotto Outlet in Malate, Manila | 1 |
Dec 9, 2023 | 6/42 | 25-12-02-15-26-01 | 16,640,656.60 | 329 Southwestern, Poblacion, Calamba, Misamis Occidental | 1 |
Nov 30, 2023 | 6/42 | 36-38-29-37-41-30 | 28,612,882.60 | SM San Lazaro, Manila | 1 |
Nov 27, 2023 | 6/45 | 06-23-25-29-22-36 | 42,024,785.20 | Batangas City, Batangas. | 1 |
Nov 14, 2023 | 6/42 | 01-12-21-28-08-18 | 5,940,000.00 | Marulas, Valenzuela | 1 |
Nov 11, 2023 | 6/55 | 52-08-41-11-27-31 | 116,554,053.80 | Santa Rosa, Nueva Ecija | 1 |
Nov 11, 2023 | 6/42 | 03-28-17-11-26-16 | 10,874,702.20 | Santa Barbara, Ilo-ilo City | 1 |
Nov 6, 2023 | 6/45 | 13-31-16-01-25-10 | 107,506,074.20 | Brgy. Pinyahan, Q.C. | 1 |
Nov 4, 2023 | 6/42 | 07-34-11-26-05-06 | 102,254,379.40 | Bayombong, Nueva Viscaya | 1 |
Oct 25, 2023 | 6/45 | 04-34-02-28-42-20 | 30,052,036.20 | (1) Consolacion, Cebu(2) Tacurong City, Sultan Kudarat | 2 |
Oct 19, 2023 | 6/49 | 26-31-41-14-05-10 | 15,840,000.00 | Norzagaray, Bulacan | 1 |
Oct 15, 2023 | 6/49 | 47-35-02-13-38-17 | 147,354,716,40 | Silang, Cavite | 1 |
Oct 12, 2023 | 6/42 | 13-41-06-25-34-42 | 34,562,804.20 | Sampaloc, Manila | 1 |
Oct 9, 2023 | 6/45 | 34-41-11-01-10-07 | 81,039,037.20 | McArthur Highway, Malolos, Bulacan | 3 |
Sep 25, 2023 | 6/55 | 30-17-06-12-04-29 | 36,025,867.40 | San Antonio, Nueva Ecija | 1 |
Sep 21, 2023 | 6/42 | 25-10-14-17-19-42 | 21,966,450.20 | Ortigas Ave. Ext., Sta. Lucia, Pasig | 1 |
Sep 19, 2023 | 6/58 | 07-10-09-13-21-19 | 77,455,718.40 | Binangonan, Rizal | 1 |
Sep 7, 2023 | 6/42 | 03-31-15-19-10-27 | 36,257,127.40 | Lacao St., Puerto Princesa City, Palawan | 1 |
Sep 4, 2023 | 6/55 | 55-50-06-45-12-40 | 111,039,686.00 | BFRV, Las Piñas City, Metro Manila | 1 |
Sep 1, 2023 | 6/45 | 30-42-39-12-35-18 | 8,910,000.00 | Molave, Catarman, Northern Samar | 1 |
Aug 28, 2023 | 6/45 | 09-30-28-45-31-05 | 101,344,365.20 | San Miguel, Pasig City | 1 |
Aug 17, 2023 | 6/42 | 27-10-36-09-22-07 | 18,611,973.40 | San Miguel Public Market, San Miguel, Bohol | 1 |
Aug 15, 2023 | 6/49 | 12-05-01-30-09-14 | 31,725,228.00 | (1) Imus Cavite(2) Lapu-Lapu City, Cebu | 2 |
Aug 11, 2023 | 6/58 | 50-46-57-40-04-19 | 49,500,000.00 | Brgy. Ramon Magsaysay, Quezon City | 1 |
Aug 8, 2023 | 6/58 | 18-22-30-55-26-05 | 87,051,450.20 | Mandaue, City, Cebu | 1 |
Aug 5, 2023 | 6/42 | 34-35-24-20-36-39 | 22,896,342.80 | Liberty Ave., Murphy, Brgy. Socorro, Q.C. | 1 |
July 27, 2023 | 6/49 | 42-12-25-05-19-18 | 93,693,905.40 | Balagtas, Bulacan | 1 |
July 22, 2023 | 6/42 | 14-27-19-26-08-38 | 22,821,402.20 | Dasmariñas, Cavite | 1 |
July 17, 2023 | 6/45 | 31-13-10-37-34-18 | 42,900.615.40 | Caniogan, Pasig, City. | 1 |
July 12, 2023 | 6/55 | 19-32-25-12-17-36 | 29,700,000.00 | Pagsanjan Public Market, Brgy. Biñan, Pagsanjan, Laguna | 1 |
July 8, 2023 | 6/42 | 03-28-12-26-08-21 | 7,656,441.80 | Tondo, Manila | 1 |
July 5, 2023 | 6/55 | 05-01-27-26-44-11 | 58,983,172.20 | Asinan, Bugallon, Pangasinan | 1 |
July 4, 2023 | 6/42 | 10-19-31-27-18-25 | 5,940,000.00 | Bagong Buhay, San Jose Del Monte, Bulacan | 1 |
July 1, 2023 | 6/42 | 18-25-12-14-13-22 | 61,234,178.20 | Manuela Subs., Las Piñas, Metro Manila | 1 |
June 30, 2023 | 6/58 | 43-58-37-47-27-17 | 366,687,465.20 | San Roque, Cabiao, Nueva Ecija | 1 |
June 26, 2023 | 6/45 | 26-40-06-12-44-14 | 35,502,637.60 | Magsaysay St., Brgy. Eastern, Wao, Lanao Del Sur | 1 |
June 15, 2023 | 6/49 | 19-03-45-22-42-32 | 15,840,000.00 | Kaunlaran, Cubao, Q.C. | 1 |
June 11, 2023 | 6/49 | 18-29-21-48-10-08 | 15,840,000.00 | (1) Makati Cinema Square, Pasong Tamo, Makati City(1) J.P. Rizal St. Maypajo, Caloocan | 2 |
June 8, 2023 | 6/49 | 17-15-37-45-13-31 | 15,840,000,00 | Brgy. Comembo, Makati City | 1 |
June 7, 2023 | 6/45 | 27-10-18-08-40-36 | 8,910,000.00 | Pio Del Pilar, Makati City | 1 |
June 5, 2023 | 6/55 | 11-17-28-06-09-01 | 29,700,000.00 | Central Cignal, Taguig, City | 1 |
June 5, 2023 | 6/45 | 22-08-20-02-01-45 | 8,910,000.00 | Novaliches, Quezon City | 1 |
June 3, 2023 | 6/42 | 10-03-12-20-07-28 | 42,751,862.80 | (1) Guagua, Pampanga(1) Langcam, San Pedro, Laguna | 2 |
June 2, 2023 | 6/45 | 25-15-05-11-09-03 | 41,256,521.60 | McArthur Highway, San Fernando, Pampanga | 1 |
June 1, 2023 | 6/49 | 14-22-27-40-45-41 | 58,995,238.20 | Molino, Bacoor, Cavite | 1 |
May 22, 2023 | 6/55 | 28-32-12-09-18-50 | 29,700,000.00 | (1) Bacoor, Cavite(1) Iloilo City, Iloilo | 2 |
May 12, 2023 | 6/45 | 14-05-44-25-01-36 | 225,248,638.00 | Pavia, Iloilo | 1 |
May 11, 2023 | 6/42 | 36-07-19-26-08-01 | 44,070,179.40 | Iloilo City, Iloilo | 1 |
May 6, 2023 | 6/55 | 04-16-26-24-14-47 | 55,394,255.40 | San Pedro, Laguna | 1 |
Apr 27,2023 | 6/49 | 48-10-12-28-34-05 | 21,215,267.00 | Zamboanga City, Zamboanga del Sur | 1 |
Apr 18, 2023 | 6/42 | 42-21-01-36-23-37 | 82,139,803.60 | (1) Cebu City, Cebu(1) Cubao, Quezon City | 2 |
Apr 13, 2023 | 6/49 | 48-19-10-17-47-49 | 27,978,266.40 | Santiago, Agusan del Norte | 1 |
Mar 29, 2023 | 6/55 | 26-23-34-41-45-29 | 34,123,859.00 | Tondo, Manila | 1 |
Mar 21, 2023 | 6/49 | 12-29-35-34-13-08 | 33,643,692.60 | (1) Pasay City, Metro Manila(1) San Mateo, Rizal | 2 |
Mar 12, 2023 | 6/58 | 13-30-10-22-02-15 | 49,500,000.00 | Meycauayan, Bulacan | 1 |
Mar 11, 2023 | 6/55 | 45-29-12-03-26-51 | 29,700,000.00 | Davao City, Davao del Sur | 1 |
Mar 9, 2023 | 6/42 | 06-18-26-29-17-11 | 16,319,245.20 | Mandaue City, Cebu | 1 |
Mar 7, 2023 | 6/58 | 56-41-11-48-54-58 | 109,630,146.00 | Pulilan, Bulacan | 1 |
Mar 6, 2023 | 6/45 | 26-43-11-18-05-45 | 12,171,239.80 | Bayugan, Agusan del Sur | 1 |
Mar 2, 2023 | 6/49 | 20-30-35-28-18-21 | 18,765,983.80 | Ozamis City, Misamis Occidental | 1 |
Feb 28, 2023 | 6/42 | 26-14-11-08-07-22 | 50,796,013.00 | Sampaloc, Manila | 1 |
Feb 27, 2023 | 6/55 | 09-08-05-01-30-52 | 75,248,476.20 | Novaliches, Quezon City, Metro Manila | 1 |
Feb 27, 2023 | 6/45 | 25-04-11-35-15-09 | 11,631,365.60 | San Pablo City, Laguna | 2 |
Feb 20, 2023 | 6/45 | 17-23-31-10-21-14 | 37,251,519.80 | Angeles City, Pampanga | 1 |
Feb 19, 2023 | 6/49 | 47-46-35-25-15-04 | 63,152,025.00 | Lavezares, Northern Samar | 1 |
Feb 2, 2023 | 6/42 | 02-27-16-29-04-19 | 5,940,000.00 | Tumauini, Isabela | 1 |
Feb 1, 2023 | 6/45 | 37-29-42-21-27-05 | 73,481,247.20 | (1) La Carlota City, Negros Occidental (1) Pinagkaisahan, Makati City | 2 |
Jan 31, 2023 | 6/42 | 31-41-29-25-20-08 | 25,490,659.00 | Pateros, Metro Manila | 1 |
Jan 21, 2023 | 6/55 | 03-44-10-13-23-11 | 29,700,000.00 | Ibaan, Batangas | 1 |
Jan 20, 2023 | 6/58 | 24-39-31-19-42-13 | 49,500,000.00 | Iloilo City, Iloilo | 1 |
Jan 19, 2023 | 6/49 | 17-19-31-13-47-34 | 79,151,086.60 | Manila | 1 |
Jan 17, 2023 | 6/42 | 34-24-02-06-33-07 | 35,314,806.60 | Davao City, Davao Del Sur | 1 |
Jan 7, 2023 | 6/55 | 44-13-19-33-27-39 | 142,580,483.20 | (1) Calamba City, Laguna(1) Cagayan de Oro City, Misamis Oriental | 2 |
Jan 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | Merville, Parañaque City | 1 |
PCSO announcement(s) and notice(s)
Newest Update December 2023: PCSO has launched E-Lotto, an online lottery ticket purchasing application. Here are the PCSO E-Lotto registration and purchasing guidelines. Now check the PCSO Lotto Results.
Furthermore, PCSO introduced Handog Pakabog and increased the jackpot amounts to 500 million and 500 million, respectively, for the 6/58 and 6/55 lotteries. A total of one billion.
A jackpot of 89 million pesos is up for grabs in honor of PCSO’s 89th anniversary. There is an initial minimum prize for the Monday lottery games, Grand Lotto 6/55 and MegaLotto 6/45.
If there are no winners from the Monday draw, the prize money will be added to the jackpots for Lotto 6/42 (TThS), SuperLotto 6/49 (TThSun), and UltraLotto 6/58 (TFSun). Until a winner is declared, this will raise the overall reward money
The Philippine Charity Sweepstakes Office (PCSO) is warning the public to be cautious of individuals or groups acting as PCSO employees and encouraging the public to purchase lottery tickets online using its betting platform.
PCSO does not currently provide any mobile apps, texts, or phone calls for online betting in order to provide these kinds of services.
About PCSO
The PCSO is the principal government organization in the Philippines in charge of lawfully conducting nationwide lottery draws. The winnings from the betting are donated to charitable organizations. Similarly, the funds are used for health initiatives, medical support and services, and national charities. All PCSO lottery results for major games can be in any order, but digit games must be in the correct sequence.
Disclaimer
This website makes no claim to the ownership of any content, including but not limited to text, photos, videos, or other multimedia assets posted, shared, or displayed on this platform. All content on this site is the sole property of its creators, writers, or copyright holders.
Similarly, this website has no connection to, affiliation with, or representation with the PCSO or any of its officers. We recommend that you visit the PCSO official website at www.pcso.gov.ph for verification and other concerns.
Table of Contents
- 6/49 Lotto Result History and Summary 2023
- 6/49 Lotto Result History and Summary 2023
- How to play 6/49 Lotto?
- Where to check the 6/49 lotto results?
- Quick reminders for PCSO lotto winners
- Quick Tips for 6/49 Players
- Where to claim your 6/49 Lotto Prize?
- PCSO Lotto Jackpot Winners 2023
- PCSO announcement(s) and notice(s)
- About PCSO
- Disclaimer
- Frequently Asked Questions
Frequently Asked Questions
Can foreigners win lotto in Philippines?
Yes. According to the PCSO, as cited in several news reports, foreigners can bet and win in Philippine lotto draws, as long as they meet the minimum age requirement of 18 years old and above.
Can foreigners buy lotto in Philippines?
Yes. According to the PCSO, as cited in several news reports, foreigners can bet and win in Philippine lotto draws, as long as they meet the minimum age requirement of 18 years old and above.
What are the lotto games in the Philippines?
Ultra Lotto 6/58. Grand Lotto 6/55. Super Lotto 6/49. Mega Lotto 6/45. Lotto 6/42. 6D Lotto. 4D Lotto. 3D Lotto. 2D Ez2. STL
Comments are closed.