6D Lotto Result History and Summary 2023
Latest News on PCSO Lotto Results
The 6D lotto result history and summary for the year 2023 are available on this website for everyone’s consumption. The 6D lotto result history and summary is from the Philippine Charity Sweepstakes Office (PCSO).
6D Lotto conducts the game on Tuesday, Thursday, and Saturday at 9 PM.
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. Check here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results.
Advertisement
6D Lotto Result History and Summary 2023
Draw Date | Winning Numbers |
---|---|
Dec 30, 2023 | 9-3-8-0-2-9 |
Dec 28, 2023 | 1-7-7-8-1-2 |
Dec 26, 2023 | 6-5-2-2-2-7 |
Dec 23, 2023 | 4-1-5-0-4-4 |
Dec 21, 2023 | 7-2-6-4-8-9 |
Dec 19, 2023 | 7-9-1-5-7-0 |
Dec 16, 2023 | 7-8-9-7-6-5 |
Dec 14, 2023 | 8-3-9-4-9-1 |
Dec 12, 2023 | 8-8-1-6-1-0 |
Dec 9, 2023 | 5-4-9-3-7-6 |
Dec 6, 2023 | 1-8-9-2-9-6 |
Dec 4, 2023 | 6-3-9-7-2-8 |
Dec 2, 2023 | 3-9-4-8-8-8 |
Nov 30, 2023 | 0-2-1-1-8-2 |
Nov 28, 2023 | 3-5-6-1-1-0 |
Nov 25, 2023 | 8-9-5-2-9-4 |
Nov 23, 2023 | 6-6-4-6-8-0 |
Nov 21, 2023 | 0-2-7-2-4-6 |
Nov 18, 2023 | 8-3-8-5-2-4 |
Nov 16, 2023 | 2-7-4-1-8-7 |
Nov 14, 2023 | 2-9-0-1-0-1 |
Nov 11, 2023 | 2-1-2-9-5-3 |
Nov 9, 2023 | 8-8-7-1-2-8 |
Nov 7, 2023 | 3-8-4-2-0-5 |
Nov 4, 2023 | 0-3-1-4-5-7 |
Nov 2, 2023 | 0-9-1-9-5-1 |
Oct 31, 2023 | 3-2-1-6-9-9 |
Oct 28, 2023 | 7-5-9-9-2-6 |
Oct 26, 2023 | 0-1-7-3-5-1 |
Oct 24, 2023 | 2-7-1-8-2-6 |
Oct 21, 2023 | 2-2-0-8-7-4 |
Oct 19, 2023 | 0-8-2-7-5-7 |
Oct 17, 2023 | 7-7-6-1-5-1 |
Oct 14, 2023 | 5-4-0-0-8-5 |
Oct 12, 2023 | 6-8-4-1-5-7 |
Oct 10, 2023 | 9-1-1-7-8-2 |
Oct 7, 2023 | 4-0-9-5-1-2 |
Oct 5, 2023 | 5-1-6-7-0-0 |
Oct 3, 2023 | 1-5-3-8-6-2 |
Sep 30, 2023 | 0-7-2-6-1-0 |
Sep 28, 2023 | 8-0-9-2-8-0 |
Sep 26, 2023 | 1-2-5-2-0-6 |
Sep 23, 2023 | 9-1-4-5-3-2 |
Sep 21, 2023 | 7-8-7-6-1-8 |
Sep 19, 2023 | 0-4-1-7-6-6 |
Sep 16, 2023 | 3-5-6-5-9-1 |
Sep 14, 2023 | 1-9-7-3-2-3 |
Sep 12, 2023 | 1-7-6-1-5-6 |
Sep 9, 2023 | 2-0-8-0-3-2 |
Sep 7, 2023 | 3-9-1-8-4-9 |
Sep 5, 2023 | 6-7-5-1-6-6 |
Sep 2, 2023 | 9-6-4-3-0-7 |
Aug 31, 2023 | 7-2-9-7-7-9 |
Aug 29, 2023 | 8-5-0-3-4-4 |
Aug 26, 2023 | 1-1-2-0-0-2 |
Aug 24, 2023 | 0-0-3-3-1-5 |
Aug 22, 2023 | 6-1-6-8-8-9 |
Aug 19, 2023 | 3-1-9-3-1-6 |
Aug 17, 2023 | 0-4-6-8-1-1 |
Aug 15, 2023 | 8-4-9-7-5-8 |
Aug 12, 2023 | 0-9-6-5-6-1 |
Aug 10, 2023 | 4-5-4–1-2-3 |
Aug 8, 2023 | 2-2-2-7-0-3 |
Aug 5, 2023 | 9-2-6-7-2-5 |
Aug 3, 2023 | 0-7-2-9-7-5 |
Aug 1, 2023 | 9-8-2-3-5-8 |
July 29, 2023 | 2-5-6-9-2-2 |
July 27, 2023 | 7-3-2-9-5-4 |
July 25, 2023 | 8-8-7-0-1-4 |
July 22, 2023 | 8-0-5-7-3-9 |
July 20, 2023 | 7-0-4-0-9-0 |
July 18, 2023 | 8-2-5-1-0-0 |
July 15, 2023 | 0-8-4-6-2-3 |
July 13, 2023 | 9-9-1-5-6-3 |
July 11, 2023 | 3-9-2-9-2-0 |
July 8, 2023 | 1-1-4-5-2-2 |
July 6, 2023 | 2-8-0-2-2-1 |
July 4, 2023 | 1-9-6-0-1-3 |
July 1, 2023 | 8-3-8-6-3-7 |
June 29, 2023 | 1-7-0-4-0-3 |
June 27, 2023 | 8-2-6-9-5-8 |
June 24, 2023 | 5-1-8-0-0-6 |
June 22, 2023 | 9-6-8-6-4-8 |
June 20, 2023 | 3-9-4-5-9-4 |
June 17, 2023 | 5-1-0-9-2-3 |
June 15, 2023 | 7-6-6-9-7-9 |
June 13, 2023 | 5-5-2-6-0-3 |
June 10, 2023 | 9-1-7-9-4-5 |
June 8, 2023 | 6-2-7-1-6-1 |
June 6, 2023 | 7-5-7-7-7-1 |
June 3, 2023 | 8-8-5-4-0-4 |
June 1, 2023 | 2-6-2-2-0-8 |
May 30, 2023 | 1-3-2-4-9-1 |
May 27, 2023 | 3-6-3-1-1-0 |
May 25, 2023 | 8-9-4-6-4-7 |
May 23, 2023 | 6-0-5-0-4-0 |
May 20, 2023 | 0-5-3-5-7-7 |
May 18, 2023 | 1-4-3-1-1-6 |
May 16, 2023 | 8-9-5-4-8-1 |
May 13, 2023 | 9-9-8-2-9-9 |
May 11, 2023 | 0-4-2-0-7-3 |
May 9, 2023 | 9-3-2-4-1-3 |
May 6, 2023 | 6-1-0-3-7-2 |
May 4, 2023 | 1-4-5-1-3-4 |
May 2, 2023 | 7-5-8-7-5-3 |
Apr 29, 2023 | 0-7-4-2-6-9 |
Apr 27, 2023 | 8-8-9-9-2-7 |
Apr 25, 2023 | 4-7-1-2-1-4 |
Apr 22, 2023 | 4-7-7-2-2-2 |
Apr 20, 2023 | 3-2-4-7-6-9 |
Apr 18, 2023 | 9-3-3-3-4-2 |
Apr 15, 2023 | 9-3-0-0-4-1 |
Apr 13, 2023 | 2-0-5-5-5-3 |
Apr 11, 2023 | 2-6-2-1-5-6 |
Apr 8, 2023 | – |
Apr 6, 2023 | – |
Apr 4, 2023 | 2-5-2-9-8-0 |
Apr 1, 2023 | 5-6-2-0-5-1 |
Mar 30, 2023 | 5-8-4-0-3-3 |
Mar 28, 2023 | 6-9-8-5-0-9 |
Mar 25, 2023 | 5-1-2-0-7-1 |
Mar 23, 2023 | 0-0-2-0-3-6 |
Mar 21, 2023 | 7-3-7-8-2-0 |
Mar 18, 2023 | 9-9-0-8-9-7 |
Mar 16, 2023 | 7-8-1-6-0-2 |
Mar 14, 2023 | 2-6-9-8-4-3 |
Mar 11, 2023 | 5-1-7-9-1-7 |
Mar 9, 2023 | 8-3-0-6-7-0 |
Mar 7, 2023 | 1-9-9-1-7-8 |
Mar 4, 2023 | 2-3-1-4-2-4 |
Mar 2, 2023 | 6-0-5-6-4-8 |
Feb 28, 2023 | 7-5-0-0-5-2 |
Feb 25, 2023 | 8-9-0-0-8-4 |
Feb 23, 2023 | 4-4-0-8-6-1 |
Feb 21, 2023 | 0-3-9-3-7-8 |
Feb 18, 2023 | 9-2-7-4-8-0 |
Feb 16, 2023 | 4-3-4-7-3-7 |
Feb 14, 2023 | 4-6-1-9-5-8 |
Feb 11, 2023 | 5-4-7-4-0-9 |
Feb 9, 2023 | 1-5-6-2-5-0 |
Feb 7, 2023 | 5-3-7-2-9-0 |
Feb 4, 2023 | 7-9-6-4-8-0 |
Feb 2, 2023 | 2-1-5-3-1-0 |
Jan 31, 2023 | 0-5-5-9-0-2 |
Jan 28, 2023 | 6-3-2-7-2-3 |
Jan 26, 2023 | 8-1-2-9-1-9 |
Jan 24, 2023 | 4-5-5-5-2-0 |
Jan 21, 2023 | 2-7-0-7-3-2 |
Jan 19, 2023 | 5-2-2-3-5-0 |
Jan 17, 2023 | 7-5-1-9-9-4 |
Jan 14, 2023 | 4-6-2-5-0-0 |
Jan 12, 2023 | 1-5-7-3-8-8 |
Jan 10, 2023 | 3-4-5-9-2-0 |
Jan 7, 2023 | 8-0-0-3-9-3 |
Jan 5, 2023 | 1-2-7-5-9-7 |
Jan 3, 2023 | 4-6-8-9-6-7 |
See Also: 6D Lotto history and summary for this Year
6/58 Lotto history and summary 2023
6/55 lotto result history and summary 2023
6/49 lotto result history and summary 2023
6/45 lotto result history and summary 2023
6/42 lotto result history and summary 2023
4d lotto result history and summary 2023
3d swertres lotto result history and summary 2023
2d ez2 lotto result history and summary 2023
Advertisement
How to play the 6D Lotto?
To play, a player must choose a number between 0 and 9 and mark it in the six-column play slip. If the player prefers the computer to choose the numbers for him/her, he/she can mark down the Lucky Pick or LP.
The ticket price may vary depending on the quantity of play indicated. Fill in the AMT column with the desired play amount. The minimum bet every 6-number combination is PHP 12.00, although the player may bet more than P12.00 per combination.
The same numbers can alternatively be played in two (2) to six (6) successive draws. Mark the desired amount of draws in the draw panel to do this.
If more than one (1) first prize winner is selected, the pool amount will be shared among them in accordance to their bets.
Where to check the 6D lotto result?
Aside from pcsoswertresresulttoday.com, participants can watch the PCSO lotto draws live on PTV and through their online profiles on Facebook and Twitter. The lotto draws are also being broadcast on official PCSO accounts. On rare situations, such as major national holidays, PCSO suspends draws days before the scheduled draw date.
Quick reminders for PCSO lotto winners
If you win, the lottery reward ticket is good for one year. Unclaimed prizes will be forfeited after one (1) year. Similarly, the player is exclusively responsible for verifying the authenticity of the data written on the ticket(s), including the bet type, bet amount, draw date, and numbers to be played.
Interested players below eighteen (18) years old cannot play any PCSO games.
Furthermore, do not purchase your lottery ticket from anyone who claims that the numbers and tickets will win. It is only available from authorized PCSO retailers.
Do not expose the ticket to extreme heat. Remember that PCSO-generated tickets are heat-sensitive, and PCSO will not honor tickets that have been substantially damaged.
Quick Tips for 6D Players
Take extra good care of your ticket.
If you win, the lotto prize ticket has one (1) year validity. Likewise, the player is solely responsible for checking the accuracy of the data printed on the ticket(s), including bet type, bet amount, the draw date you want to enter, and the numbers you want to play.
Interested players below eighteen (18) years old cannot play any PCSO games.
Where to claim your 6D Lotto Prize?
If you are a legit winner, write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable under TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded to deal with counterfeited/tampered tickets seriously. They will not honor any should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
Advertisement
PCSO Lotto Jackpot Winners 2023
Here are the PCSO lotto jackpot winners for the Year 2023. Congratulations everyone!
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
Dec 29, 2023 | 6/58 | 19-35-25-42-58-05 | 571,554,916.40 | To be announced… | 1 |
Dec 29, 2023 | 6/45 | 06-12-28-04-16-17 | 23,333,389.60 | To be announced… | 1 |
Dec 28, 2023 | 6/42 | 18-34-01-11-28-04 | 43,882,361.60 | Lotto Outlet of Edlyn Monte of San Jose Del Monte, Bulacan | 1 |
Dec 19, 2023 | 6/49 | 30-16-33-12-29-25 | 310,696,635.40 | Lotto Outlet of Lim, Victor A. of Quezon City, NCR | 1 |
Dec 18, 2023 | 6/45 | 20-33-01-29-06-09 | 8,910.000.00 | Lucky Circle Corporation in Roxas City, Capiz | 1 |
Dec 15, 2023 | 6/45 | 32-14-34-13-01-35 | 37,241,369.80 | Carpio, Luvimin Joy V. Lotto Outlet in Malate, Manila | 1 |
Dec 9, 2023 | 6/42 | 25-12-02-15-26-01 | 16,640,656.60 | 329 Southwestern, Poblacion, Calamba, Misamis Occidental | 1 |
Nov 30, 2023 | 6/42 | 36-38-29-37-41-30 | 28,612,882.60 | SM San Lazaro, Manila | 1 |
Nov 27, 2023 | 6/45 | 06-23-25-29-22-36 | 42,024,785.20 | Batangas City, Batangas. | 1 |
Nov 14, 2023 | 6/42 | 01-12-21-28-08-18 | 5,940,000.00 | Marulas, Valenzuela | 1 |
Nov 11, 2023 | 6/55 | 52-08-41-11-27-31 | 116,554,053.80 | Santa Rosa, Nueva Ecija | 1 |
Nov 11, 2023 | 6/42 | 03-28-17-11-26-16 | 10,874,702.20 | Santa Barbara, Ilo-ilo City | 1 |
Nov 6, 2023 | 6/45 | 13-31-16-01-25-10 | 107,506,074.20 | Brgy. Pinyahan, Q.C. | 1 |
Nov 4, 2023 | 6/42 | 07-34-11-26-05-06 | 102,254,379.40 | Bayombong, Nueva Viscaya | 1 |
Oct 25, 2023 | 6/45 | 04-34-02-28-42-20 | 30,052,036.20 | (1) Consolacion, Cebu(2) Tacurong City, Sultan Kudarat | 2 |
Oct 19, 2023 | 6/49 | 26-31-41-14-05-10 | 15,840,000.00 | Norzagaray, Bulacan | 1 |
Oct 15, 2023 | 6/49 | 47-35-02-13-38-17 | 147,354,716,40 | Silang, Cavite | 1 |
Oct 12, 2023 | 6/42 | 13-41-06-25-34-42 | 34,562,804.20 | Sampaloc, Manila | 1 |
Oct 9, 2023 | 6/45 | 34-41-11-01-10-07 | 81,039,037.20 | McArthur Highway, Malolos, Bulacan | 3 |
Sep 25, 2023 | 6/55 | 30-17-06-12-04-29 | 36,025,867.40 | San Antonio, Nueva Ecija | 1 |
Sep 21, 2023 | 6/42 | 25-10-14-17-19-42 | 21,966,450.20 | Ortigas Ave. Ext., Sta. Lucia, Pasig | 1 |
Sep 19, 2023 | 6/58 | 07-10-09-13-21-19 | 77,455,718.40 | Binangonan, Rizal | 1 |
Sep 7, 2023 | 6/42 | 03-31-15-19-10-27 | 36,257,127.40 | Lacao St., Puerto Princesa City, Palawan | 1 |
Sep 4, 2023 | 6/55 | 55-50-06-45-12-40 | 111,039,686.00 | BFRV, Las Piñas City, Metro Manila | 1 |
Sep 1, 2023 | 6/45 | 30-42-39-12-35-18 | 8,910,000.00 | Molave, Catarman, Northern Samar | 1 |
Aug 28, 2023 | 6/45 | 09-30-28-45-31-05 | 101,344,365.20 | San Miguel, Pasig City | 1 |
Aug 17, 2023 | 6/42 | 27-10-36-09-22-07 | 18,611,973.40 | San Miguel Public Market, San Miguel, Bohol | 1 |
Aug 15, 2023 | 6/49 | 12-05-01-30-09-14 | 31,725,228.00 | (1) Imus Cavite(2) Lapu-Lapu City, Cebu | 2 |
Aug 11, 2023 | 6/58 | 50-46-57-40-04-19 | 49,500,000.00 | Brgy. Ramon Magsaysay, Quezon City | 1 |
Aug 8, 2023 | 6/58 | 18-22-30-55-26-05 | 87,051,450.20 | Mandaue, City, Cebu | 1 |
Aug 5, 2023 | 6/42 | 34-35-24-20-36-39 | 22,896,342.80 | Liberty Ave., Murphy, Brgy. Socorro, Q.C. | 1 |
July 27, 2023 | 6/49 | 42-12-25-05-19-18 | 93,693,905.40 | Balagtas, Bulacan | 1 |
July 22, 2023 | 6/42 | 14-27-19-26-08-38 | 22,821,402.20 | Dasmariñas, Cavite | 1 |
July 17, 2023 | 6/45 | 31-13-10-37-34-18 | 42,900.615.40 | Caniogan, Pasig, City. | 1 |
July 12, 2023 | 6/55 | 19-32-25-12-17-36 | 29,700,000.00 | Pagsanjan Public Market, Brgy. Biñan, Pagsanjan, Laguna | 1 |
July 8, 2023 | 6/42 | 03-28-12-26-08-21 | 7,656,441.80 | Tondo, Manila | 1 |
July 5, 2023 | 6/55 | 05-01-27-26-44-11 | 58,983,172.20 | Asinan, Bugallon, Pangasinan | 1 |
July 4, 2023 | 6/42 | 10-19-31-27-18-25 | 5,940,000.00 | Bagong Buhay, San Jose Del Monte, Bulacan | 1 |
July 1, 2023 | 6/42 | 18-25-12-14-13-22 | 61,234,178.20 | Manuela Subs., Las Piñas, Metro Manila | 1 |
June 30, 2023 | 6/58 | 43-58-37-47-27-17 | 366,687,465.20 | San Roque, Cabiao, Nueva Ecija | 1 |
June 26, 2023 | 6/45 | 26-40-06-12-44-14 | 35,502,637.60 | Magsaysay St., Brgy. Eastern, Wao, Lanao Del Sur | 1 |
June 15, 2023 | 6/49 | 19-03-45-22-42-32 | 15,840,000.00 | Kaunlaran, Cubao, Q.C. | 1 |
June 11, 2023 | 6/49 | 18-29-21-48-10-08 | 15,840,000.00 | (1) Makati Cinema Square, Pasong Tamo, Makati City(1) J.P. Rizal St. Maypajo, Caloocan | 2 |
June 8, 2023 | 6/49 | 17-15-37-45-13-31 | 15,840,000,00 | Brgy. Comembo, Makati City | 1 |
June 7, 2023 | 6/45 | 27-10-18-08-40-36 | 8,910,000.00 | Pio Del Pilar, Makati City | 1 |
June 5, 2023 | 6/55 | 11-17-28-06-09-01 | 29,700,000.00 | Central Cignal, Taguig, City | 1 |
June 5, 2023 | 6/45 | 22-08-20-02-01-45 | 8,910,000.00 | Novaliches, Quezon City | 1 |
June 3, 2023 | 6/42 | 10-03-12-20-07-28 | 42,751,862.80 | (1) Guagua, Pampanga(1) Langcam, San Pedro, Laguna | 2 |
June 2, 2023 | 6/45 | 25-15-05-11-09-03 | 41,256,521.60 | McArthur Highway, San Fernando, Pampanga | 1 |
June 1, 2023 | 6/49 | 14-22-27-40-45-41 | 58,995,238.20 | Molino, Bacoor, Cavite | 1 |
May 22, 2023 | 6/55 | 28-32-12-09-18-50 | 29,700,000.00 | (1) Bacoor, Cavite(1) Iloilo City, Iloilo | 2 |
May 12, 2023 | 6/45 | 14-05-44-25-01-36 | 225,248,638.00 | Pavia, Iloilo | 1 |
May 11, 2023 | 6/42 | 36-07-19-26-08-01 | 44,070,179.40 | Iloilo City, Iloilo | 1 |
May 6, 2023 | 6/55 | 04-16-26-24-14-47 | 55,394,255.40 | San Pedro, Laguna | 1 |
Apr 27,2023 | 6/49 | 48-10-12-28-34-05 | 21,215,267.00 | Zamboanga City, Zamboanga del Sur | 1 |
Apr 18, 2023 | 6/42 | 42-21-01-36-23-37 | 82,139,803.60 | (1) Cebu City, Cebu(1) Cubao, Quezon City | 2 |
Apr 13, 2023 | 6/49 | 48-19-10-17-47-49 | 27,978,266.40 | Santiago, Agusan del Norte | 1 |
Mar 29, 2023 | 6/55 | 26-23-34-41-45-29 | 34,123,859.00 | Tondo, Manila | 1 |
Mar 21, 2023 | 6/49 | 12-29-35-34-13-08 | 33,643,692.60 | (1) Pasay City, Metro Manila(1) San Mateo, Rizal | 2 |
Mar 12, 2023 | 6/58 | 13-30-10-22-02-15 | 49,500,000.00 | Meycauayan, Bulacan | 1 |
Mar 11, 2023 | 6/55 | 45-29-12-03-26-51 | 29,700,000.00 | Davao City, Davao del Sur | 1 |
Mar 9, 2023 | 6/42 | 06-18-26-29-17-11 | 16,319,245.20 | Mandaue City, Cebu | 1 |
Mar 7, 2023 | 6/58 | 56-41-11-48-54-58 | 109,630,146.00 | Pulilan, Bulacan | 1 |
Mar 6, 2023 | 6/45 | 26-43-11-18-05-45 | 12,171,239.80 | Bayugan, Agusan del Sur | 1 |
Mar 2, 2023 | 6/49 | 20-30-35-28-18-21 | 18,765,983.80 | Ozamis City, Misamis Occidental | 1 |
Feb 28, 2023 | 6/42 | 26-14-11-08-07-22 | 50,796,013.00 | Sampaloc, Manila | 1 |
Feb 27, 2023 | 6/55 | 09-08-05-01-30-52 | 75,248,476.20 | Novaliches, Quezon City, Metro Manila | 1 |
Feb 27, 2023 | 6/45 | 25-04-11-35-15-09 | 11,631,365.60 | San Pablo City, Laguna | 2 |
Feb 20, 2023 | 6/45 | 17-23-31-10-21-14 | 37,251,519.80 | Angeles City, Pampanga | 1 |
Feb 19, 2023 | 6/49 | 47-46-35-25-15-04 | 63,152,025.00 | Lavezares, Northern Samar | 1 |
Feb 2, 2023 | 6/42 | 02-27-16-29-04-19 | 5,940,000.00 | Tumauini, Isabela | 1 |
Feb 1, 2023 | 6/45 | 37-29-42-21-27-05 | 73,481,247.20 | (1) La Carlota City, Negros Occidental (1) Pinagkaisahan, Makati City | 2 |
Jan 31, 2023 | 6/42 | 31-41-29-25-20-08 | 25,490,659.00 | Pateros, Metro Manila | 1 |
Jan 21, 2023 | 6/55 | 03-44-10-13-23-11 | 29,700,000.00 | Ibaan, Batangas | 1 |
Jan 20, 2023 | 6/58 | 24-39-31-19-42-13 | 49,500,000.00 | Iloilo City, Iloilo | 1 |
Jan 19, 2023 | 6/49 | 17-19-31-13-47-34 | 79,151,086.60 | Manila | 1 |
Jan 17, 2023 | 6/42 | 34-24-02-06-33-07 | 35,314,806.60 | Davao City, Davao Del Sur | 1 |
Jan 7, 2023 | 6/55 | 44-13-19-33-27-39 | 142,580,483.20 | (1) Calamba City, Laguna(1) Cagayan de Oro City, Misamis Oriental | 2 |
Jan 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | Merville, Parañaque City | 1 |
PCSO announcement(s) and notice(s)
Newest Update December 2023: PCSO has launched E-Lotto, an online lottery ticket purchasing application. Here are the PCSO E-Lotto registration and purchasing guidelines. Now check the PCSO Lotto Results.
Furthermore, PCSO introduced Handog Pakabog and increased the jackpot amounts to 500 million and 500 million, respectively, for the 6/58 and 6/55 lotteries. A total of one billion.
A jackpot of 89 million pesos is up for grabs in honor of PCSO’s 89th anniversary. There is an initial minimum prize for the Monday lottery games, Grand Lotto 6/55 and MegaLotto 6/45.
If there are no winners from the Monday draw, the prize money will be added to the jackpots for Lotto 6/42 (TThS), SuperLotto 6/49 (TThSun), and UltraLotto 6/58 (TFSun). Until a winner is declared, this will raise the overall reward money
The Philippine Charity Sweepstakes Office (PCSO) is warning the public to be cautious of individuals or groups acting as PCSO employees and encouraging the public to purchase lottery tickets online using its betting platform.
PCSO does not currently provide any mobile apps, texts, or phone calls for online betting in order to provide these kinds of services.
About PCSO
The PCSO is the principal government organization in the Philippines in charge of lawfully conducting nationwide lottery draws. The winnings from the betting are donated to charitable organizations. Similarly, the funds are used for health initiatives, medical support and services, and national charities. All PCSO lottery results for major games can be in any order, but digit games must be in the correct sequence.
Disclaimer
This website makes no claim to the ownership of any content, including but not limited to text, photos, videos, or other multimedia assets posted, shared, or displayed on this platform. All content on this site is the sole property of its creators, writers, or copyright holders.
Similarly, this website has no connection to, affiliation with, or representation with the PCSO or any of its officers. We recommend that you visit the PCSO official website at www.pcso.gov.ph for verification and other concerns.
Table of Contents
- 6D Lotto Result History and Summary 2023
- 6D Lotto Result History and Summary 2023
- How to play the 6D Lotto?
- Where to check the 6D lotto result?
- Quick reminders for PCSO lotto winners
- Quick Tips for 6D Players
- Where to claim your 6D Lotto Prize?
- PCSO Lotto Jackpot Winners 2023
- PCSO announcement(s) and notice(s)
- About PCSO
- Disclaimer
- Frequently Asked Questions
Frequently Asked Questions
Can foreigners win lotto in Philippines?
Yes. According to the PCSO, as cited in several news reports, foreigners can bet and win in Philippine lotto draws, as long as they meet the minimum age requirement of 18 years old and above.
Can foreigners buy lotto in Philippines?
Yes. According to the PCSO, as cited in several news reports, foreigners can bet and win in Philippine lotto draws, as long as they meet the minimum age requirement of 18 years old and above.
What are the lotto games in the Philippines?
Ultra Lotto 6/58. Grand Lotto 6/55. Super Lotto 6/49. Mega Lotto 6/45. Lotto 6/42. 6D Lotto. 4D Lotto. 3D Lotto. 2D Ez2. STL
Comments are closed.